Pneuvay Engineering supply Roots type blowers for all applications. Although these are used as either blowers or exhausters, they tend to be referred to as "blowers".
Pneuvay Engineering chooses to supply the renowned Wade blowers. These are manufactured with twin rotors with extremely close tolerances - ensuring maximum energy efficiency.
Wade blowers are suitable for both pressure and vacuum applications, for a myriad of different situations. Some examples are;
| Food Processing | Textile Drying |
| On-road Machinery | Vacuum moulding Pneumatic |
| Plastics | Pneumatic conveying Water A |
| Oyster Washing | Water aeration |
| Garment Presses | Grain conditioning |
| Dust Collection |
Wade Blowers are available for both static use (SR Range) and vehicle use (VR Range). They have the following characteristics;
| Type | Gear Centres mm | Airflow m³/hr | Maximum pressure (continuous running) mbar | Maximum Speed rpm |
|---|---|---|---|---|
| SRO 17 | 70.5 | 15-370 | 760 | 4000 |
| SRO 23 | 70.5 | 20-495 | 550 | 4000 |
| SRO 15 | 90 | 15-325 | 1035 | 4000 |
| SRO 35 | 90 | 35-750 | 1035 | 4000 |
| SRO 44 | 90 | 60-965 | 830 | 4000 |
| SRO 52 | 90 | 65-1140 | 700 | 4000 |
| SRO 60 | 117 | 60-1138 | 1035 | 3500 |
| SRO 69 | 117 | 100-1340 | 1035 | 3500 |
| SRO 91 | 117 | 195-1775 | 760 | 3500 |
| SRO 124 | 117 | 320-2420 | 550 | 3500 |
| SRO 113 | 152.4 | 240-1860 | 1035 | 3000 |
| SRO142 | 152.4 | 310-2310 | 830 | 3000 |
| SRO 170 | 152.4 | 410-2750 | 700 | 3000 |
| SRO 160 | 152.4 | 340-2685 | 1035 | 3000 |
| SRO 220 | 152.4 | 580-3700 | 760 | 3000 |
| SRO 295 | 152.4 | 880-4980 | 550 | 3000 |
| SRO 272 | 196.9 | 700-3465 | 1035 | 2300 |
| SRO 363 | 196.9 | 1030-4620 | 1035 | 2300 |
| SRO 500 | 196.9 | 1670-6400 | 760 | 2300 |
| Type | Gear Centre mm | Airflow m³/hr | Maximum pressure (continuous running) mbar | Maximum speed rpm |
|---|---|---|---|---|
| VR 060 | 117 | 60-1138 | 1035 | 3500 |
| VR 113 | 152.4 | 160-1790 | 1035 | 3000 |
| VR 142 | 152.4 | 250-2310 | 1035 | 3000 |
| VR 170 | 152.4 | 340-2725 | 1035 | 3000 |
Pneuvay Engineering also supply blowers as "Mobile Blower Packs".
Mobile Blower Packs are the best way of conveying material from bulk containers into storage silos. They generally consist of a motor, blower, rotary valve, hopper, flexible hose with knife-gate valve and adapter, camlock couplings, silencer, air inlet with filter, and a control panel.
As its name implies, the Mobile Blower Pack is transportable - allowing companies to load them onto trucks carrying containers for easy discharge at multiple points. As opposed to a screw conveyor, the Mobile Blower Pack delivers material faster, more efficiently, and with far fewer hassles.
To convey material from the bulk container to the silo, the operator positions the Mobile Blower Pack on the ground behind the container, lifts up the container, connects the flexible hose to the product connection chute and the discharge pipe to the silo feed pipe. Power is then connected to the electrical control cabinet. When the start button is pressed, both the blower and the rotary valve are initialised. The knife-gate valve, which is controlled with the pressure setting, progressively opens.
There are two Mobile Power Pak models available, each with the following characteristics;
| Model 100 | Model 150 | |
|---|---|---|
| Conveying rate | 15 t/h | 27t/h |
| Pipe size | 100NB | 200NB |
| Blower power | 18.7 kw | 37 kw |
| Rotary valve power | 0.75 kw | 1.5 kw |
| Air flow | 800 m³/hour | 1640 m³/hour |
| Size | 2000x750x1320mm | 2000x750x1320mm |
| Weight | 750kg | 1300kg |